![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Projects
|
| Homeless Network of Yakima County - Extreme Winter Weather Shelter Project, hotel/motel vouchers for women and children | $2,000 |
| La Casa Hogar - basic leadership skills training in conducting meetings, group facilitation, agenda development, and team building for Hispanic women | $750 |
| Southeast Community Center - 2 stipends for teenage girls for a summer job through the 100 Jobs for 100 Kids project | $1,370 |
| Sunnyside Community Hospital - 16 screening mammograms for women | $2,000 |
| Wellness House - Wig & Hat Boutique - Wigs and wig care items as well as wellness kits for women and children undergoing hair loss due to chemotherapy | $956 |
| Yakima Arboretum - materials for maintenance of the Rose Garden | $750 |
| Yakima YWCA - purchase of two computers and materials to establish computer lab in women's Shelter; contribution to the Safe Passage fund | $4,000 |
| Yakima Women's Votes/Women's Voices Committee - support for one Pink Tea to commemorate and celebrate women’s suffrage movement | $1,000 |
| Young Lives - support for the monthly club meetings for teen moms | $1,000 |
| YVCC Afghan Women’s Education Fund - contribution to scholarship fund for 2 Afghan women to attend YVCC | $3,000 |
| Zonta International Foundation - contribution to development projects which benefit women in developing countries | $2,000 |
| Zonta International – support for international programs of the Zonta International Strategies to Prevent Violence Against Women (ZISVAW) | $1,500 |
| Zonta International - Rose Fund - program support fund for Zonta International Foundation projects | $100 |
| Zonta International –Amelia Earhart scholarship fund for international women who are studying aeronautics | $100 |
| Zonta International - Young Women in Public Affairs scholarship | $100 |
| Jane M. Klausman Women in Business Scholarship - international scholarship for female business student | $100 |
| Zonta district project – Pearson College Endowment Fund - supports scholarships for young women from around the world that attend this United World College near Victoria, BC | $1,000 |
Christmas 2009 - we assisted the Salvation Army's Bell Ringing at Fred Meyer again this year
Christmas Family Project - members contributed gifts for a Yakima family in need through the Kinship Navigator program at Catholic Child and Family Services. The recipient family in 2009 was a single mother raising her 4 children as well as four nieces.
Pearson College - $300 of phone cards were donated to students so that they could call home during the holidays
Women's Extreme Weather Shelter - members are cooking 2-3 meals per month for the women housed at the Yakima Homeless Coalitions Shelter
Members donated money towards the purchase of $100 in gas cards to benefit the women residing at the Lower Valley Crisis Center, to help them get to court dates.
Central Washington Comprehensive Mental Health - Strong Families program at Riel House |
$2,500 |
| Extreme Weather Shelter for women - supplement to members' donations on food for dinners | $123.55 |
Healthy Families Yakima - Continuation of training programs for county-wide domestic and family violence protocol |
$1,000 |
Homeless Network of Yakima County - Extreme Winter Weather Shelter Project |
$1,500 |
| Jane M. Klausman Women in Business Scholarship - local scholarship for female business student | $2,000 |
La Casa Hogar / Yakima Interfaith Coalition - Leadership skill development training, Communication Skills Training, Host an inspirational Hispanic Women’s Leadership conference |
$2,500 |
Nuestra Casa - Start up micro-credit funding and training for Hispanic women to sell at Yakima Valley Farmers Markets |
$1,500 |
Parent Representative Council for Parent Education Cooperative Preschools - Parenting Education for Teen Moms at Stanton and Davis |
$1,000 |
Perry Technical Institute - 2 computers for medical assistant and office administration programs |
$1,800 |
| Southeast Yakima Community Center - sponsored one teen girl for summer employment through the 100 jobs for 100 kids project | $685 |
| Yakima Arboretum Rose Garden - materials for upkeep of the rose garden | $750 |
| Young Women in Public Affairs Scholarship - awarded to an outstanding Yakima Valley high school senior | $2,000 |
YVCC Afghan Women’s Education Fund - Scholarship for 2 Afghan women to attend YVCC |
$2,000 |
YWCA - Furnishings for four remaining women's shelter units, including one that’s wheelchair accessible |
$5,000 |
| Zonta International Foundation - contribution to development projects which benefit women in developing countries | $5,000 |
Zonta International - Rose Fund - program support fund for Zonta International Foundation projects |
$500 |
Zonta International –Amelia Earhart - international scholarship fund for women who are studying aeronautics |
$500 |
Zonta International – support for international programs of the Zonta International Strategies to Prevent Violence Against Women (ZISVAW) |
$500 |
Zonta district project – Young Women in Public Affairs district scholarship |
$100 |
Zonta district project – Pearson College Endowment Fund - supports scholarships for young women from around the world that attend this United World College near Victoria, BC |
$1,500 |
Christmas 2008 - Salvation Army Bell Ringing at Fred Meyer raised $370.98
Christmas Basket Project - members contributed gifts for a Yakima family in need through the Kinship Navigator program at Catholic Child and Family Services. The recipient family in 2008 was a single grandmother raising 6 grandchildren.
Extreme Weather Shelter for Women - provided five dinners to the women's shelter from January to early March
Yakima YWCA Annual Luncheon - provided volunteers to check-in guests to the fundraiser
| Central Washington Comprehensive Mental Health - for one session of child care so women can attend the Strong Families program | $1,755 |
| Homeless Network of Yakima County - for emergency shelter for women and children | $1,500 |
| Marie-Rose Learning Center - for educational and social support and training programs for women and their middle school daughters in Wapato | $2,500 |
| Nuestra Casa - for translation of women's leadership training materials into Spanish | $1,500 |
| Organization for Peace, Reconciliation & Development, Sierra Leone - small credit scheme and assistance for war widows to fund start-up businesses learn more | $2,000 |
| Provident Horizon Group - 10 Scholarships for the Strong Women program which provides life skills training for developmentally disabled women | $2,000 |
| Amelia Earhart Fund - contribution to a Zonta International scholarship fund for a young woman who wants to study aeronautics | $500 |
| Yakima Zonta Young Women in Public Affairs Scholarship—awarded to an outstanding Yakima Valley high school senior girl | $2,000 |
| Riel House—two rocking chairs for mothers and caregivers of infants | $550 |
| Kaleidoscope Konnections - for clown-based Anti Bullying Programs in Yakima Valley elementary and middle schools | $3,500 |
| Yakima Arboretum Rose Garden—funds to maintain the garden | $500 |
| Rose Fund - contribution to a Zonta International fund which handles the contingency needs of Zonta International projects around the world | $500 |
| Zonta Honors | |
| Women’s Century Club - repair and upgrading of electrical
wiring on the first floor of the building, in honor of Kay Pfaff’s
contributions to the Women's Century Club and the community and the
Women's Century Club's efforts to foster the personal growth and community
involvement of local women |
$3,000 |
| Pearson College Endowment Fund - to fund scholarships for international teenage girls to attend the United World College in Victoria, British Columbia - given in honor of Marje Anderson's 50+ years of membership in Zonta and her tireless efforts to improve the lives of many in the Yakima Valley | $1,500 |
December 2006 Bell Ringing for the Salvation Army raised $239.44
Christmas Basket Project - members contributed gifts for a Lower Valley family in need through the Kinship Navigator program at Catholic Child and Family Services. The recipient family in 2007 was a single grandmother raising 6 grandchildren.
| Healthy Families Yakima—funding for domestic violence protocol development, as well as multiple training sessions for family educators in Yakima Valley social service organizations | $1,000 |
| Casey Family Services—funded allowance for teen participants of the Get Set program | $2,800 |
| Central Washington Comprehensive Mental Health—purchase of training materials for the Strong Families program learn more | $3,900 |
| Homeless Network of Yakima—40 nights of shelter for homeless women and their children | $1,000 |
| La Casa Hogar—scholarships for 10 women and their pre-school children to attend educational programs learn more | $2,450 |
| Marie-Rose House—funds to support attendance at regional women’s issues conferences | $1,350 |
| Nuestra Casa—support services to immigrant women learn more | $1,200 |
| Pearson College—gift to the endowment fund to enable teen girls from other countries to attend a year of high school near Victoria, Canada. Phone cards for 8 girls. | $2,200 |
| Provident Horizon Group—funded the 10-week Strong Women program for developmentally disabled women | $2,000 |
| Riel House—clothing vouchers for residents | $520 |
| St. Michael’s Panty—donation to purchase food | $1,000 |
| Sunnyside Community Hospital —post partum depression education for care providers | $1,000 |
| Yakima Arboretum Rose Garden—funds to maintain the Garden | $500 |
| Yakima Police Athletic League—Support for the graduation event for the Manners Matter program for Yakima teenage girls | $2,000 |
| Zonta Young Women in Public Affairs Scholarship—awarded to an outstanding Yakima Valley high school senior | $2,000 |
| Central Washington Cancer Foundation | 300 |
| Yakima Police Athletic League | 3000 |
| Yakima Valley Community College V-Day | 500 |
| Yakima Co. Coalition for the Homeless | 12235.95 |
| Status of Women Scholarship | 2000 |
| International Service Projects | 5000 |
| Arboretum Rose Garden | 3046.43 |
| American Legion Girls State | 600 |
| BEST Self Day Camp | 1500 |
| Mumidavi Project | 3000 |
| Yakima Co. Coalition for the Homeless | 1822.53 |
| Comfort Kits DCFS | 987.71 |
| Status of Women Scholarship | 1500 |
| Strong Families Project | 6355.60 |
| Pearson Endowment Fund | 160 |
| Yakima Police Athletic League | 2911.2 |
| Yakima Police RAD Kids | 5000 |
| American Red Cross | 250 |
| International Service Projects | 5000 |
| Status of Women Scholarship | 1000 |
| Pearson Endowment Fund | 400 |
| Riel House | 10,804.86 |
| Yakima Schools 21st Century | 255 |
| Salvation Army Day Camp | 2000 |
| Status of Women Scholarship | 1000 |
| Literacy Programs | 107.2 |
| Riel House | 5165.5 |
| Providence Hospital Mammograms | 3850 |
| Wellness House | 750 |
| Status of Women Scholarship | 1000 |
| Amelia Earhart Fund | 500 |
| Rose Fund | 350 |
| Klausman Scholarship | 400 |
| National Assoc. of Fire Fighters | 2000 |
| Yakima Valley Museum | 100 |
| ZISVAW | 500 |
| Lester B Pearson College | 500 |
| U N I C E F | 2500 |
| Expanding Your Horizons | 300 |
| Status of Women Scholarship | 1000 |
| Rose Fund | 100 |
| Amelia Earhart Fund | 300 |
| International Service Foundation | 300 |
| Klausman | 200 |
| ZISVAW | 250 |
| YVCC Women's Programs | 3000 |
| YWCA Gems Program | 5000 |
| Status of Women Scholarship | 1000 |
| Providence Hospital Mammograms | 4400 |
| Rose Fund | 100 |
| Amelia Earhart Fund | 299 |
| Z I G F C | 200 |
| Klausman | 200 |
| W H P P I | 400 |
| Y W P A | 200 |
| ZISVAW | 253 |
| Lester B Pearson College | 400 |
| Yakima Valley Coalition for the Homeless | 2500 |
| Take this Valleys Heart | 1500 |
| RSVP | 1500 |
| YVCC Women's Programs | 3000 |
| Yakima Literacy Coalition | 1000 |
| Lester B Pearson | 400 |
| International Projects | 1060 |
| Yakima Greenway | 3500 |
| Status of Women Scholarship | 1000 |
| Providence Hospital Mammograms | 5500 |
| Yakima Valley Community College | 1500 |
| White Swan Basketball Junior Cougars | 1500 |
| Yakima Literacy Coalition | 1000 |
| Lester B Pearson | 100 |
| U N I F E M | 400 |
| Amelia Earhart Fund | 400 |
| Providence Hospital Mammograms | 5500 |
| Triumph Treatment Services | 475 |
| National Multiple Sclerosis Society | 1175 |
| Yakima Valley Regional Library | 1000 |
| RSVP | 1500 |
| YWCA of Yakima | 2300 |
| Yakima Public Schools Homeless Child | 1350 |
| YVCC Women's Programs | 1500 |
| Status of Women Scholarship | 500 |
| Yakima Literacy Coalition | 542.50 |
| Lester B Pearson | 100 |
| U N I F E M | 400 |
| Amelia Earhart Fund | 400 |
| Providence Hospital Mammograms | 5000 |
| YWCA Operation SMART | 2000 |
| YVCC Women's Programs | 1500 |
| Triumph Treatment Services | 1000 |
| RSVP | 1500 |
| Heritage College | 1000 |
| Yakima Greenway Foundation | 235.80 |
| International Women's Day | 750 |
| YVCC Literacy | 500 |
| Lester B Pearson | 100 |
| U N I F E M | 400 |
| Amelia Earhart Fund | 400 |
| YWCA Operation SMART | 1000 |
| YVCC Women's Programs | 1500 |
| YVCC Learning Assistance | 1500 |
| Yakima Public Schools Homeless Child | 750 |
| St Michael's Pantry | 750 |
| RSVP | 1500 |
| Providence Medical Center Mammograms | 4000 |
| St. Elizabeth Hospital Mammograms | 3400 |
| Literacy Coalition | 125 |
| Private Party Medical Insurance | 1000 |
| Yakima County Search & Rescue | 500 |
| Multiple Sclerosis Society | 850 |
| Emergency Medical Services | 1500 |
| RSVP | 1500 |
| YWCA Crisis Shelter | 3180 |
| YVCC Displaced Homemakers | 500 |
| St Michael's Pantry | 1200 |
| Lester B Pearson | 500 |
| Amelia Earhart Fund | 400 |
| 3rd World Countries | 400 |
| Mobray | 25 |
| DeForest | 100 |
| YVCC Women's Programs | 750 |
| Lester B Pearson | 500 |
| Central WA Comp Mental Health | 1000 |
| RSVP | 1500 |
| Pennies for Playgrounds | 500 |
| St Michael's Pantry | 500 |
| Multiple Sclerosis Society | 980 |
| Central WA Kidney Fund | 930 |
| Yakima Interfaith Coalition | 1000 |
| Yakima Co Coalition for the Homeless | 800 |
| Heritage College Women's Day | 1500 |
| Lester B Pearson | 500 |
| Amelia Earhart | 400 |
| Eva Mobrey | 25 |
| Marion DeForest | 100 |
| 3rd World Scholarship | 400 |
| Southeast Neighborhood Improvement | 1000 |
| YVCC Women's Programs | 350 |
| RSVP | 1500 |
| Camp Prime Time | 1000 |
| Union Gospel Mission | 250 |
| Multiple Sclerosis Society | 600 |
| Foundation for the Handicapped | 125 |
| Central WA Kidney Foundation | 500 |
| YWCA Family Crisis | 1500 |
| Wellness House | 375 |
| Amelia Earhart Fund | 71 |
| Local Donations | 705 |
| Amelia Earhart Fund | 33 |
| Civil Air Patrol | 600 gallons fuel |
| Fairbanks Alaska flood relief | 50 |
| Vietnam gift packages | |
| Sun Down M Ranch | 100 |
| Yakima Artificial Kidney Fund | 100 |
| Civil Air Patrol | 500 |
| Drinking fountain installed at Franklin Park | |
| YWCA campership 25 | |
| 2 high school girl graduates | 50 |
| Ramallah Project | 100 |
| Clothes for a needy boy | 80 |
| Alaska Good Friday earthquake disaster | 50 |
| 2 high school girl graduates | 40 |
| Yakima City Bus Line Stock | 100 |
| Set of encyclopedias for partially sighted | |
| 2 nursing students at Yakima Valley College | 157.50 |
| 2 nursing students at Yakima Valley College | 351.60 |
| Emergency Fund at Yakima Valley College | 15 |
| Eisenhower Band uniform donation | 25 |
| Davis Band uniform donation | 25 |
| International Loyalty Fund | 35 |
| Toothbrushes for First Graders | 160 |
| Orthopedic Treatments for needy children | 35 |
| Readers Digest subscriptions to seven foreign countries |
| Father Pire's Anne Frank Village in Germany | 30 |
| Furnished pamphlets on dental health to high school students interested in dentistry | |
| Helped with dental exams of first grade pupils in ALL Yakima schools |
| Furnished pamphlets on dental health to high school students interested in dentistry | |
| Helped with dental exams of first grade pupils in ALL Yakima schools |
| Amelia Earhart Fund | 25 |
| Gini Richardson Flight Fund | 100 |
| Dental care for grade school children | 300 |
10 subscriptions to Readers Digest in Arabic sent overseas |
|
| Prizes to Safety Council's Water Carnival | 10 |
| Assisted in furnishing the new Chapter House for the Red Cross | 100 |
| Offered aid to visually handicapped children of the community |
| Funds sent to Hungarian Relief Fund through Red Cross | |
| Presented Yakima Valley Junior College with a fireplace in Student Union Building | 437.27 |
| Business Women honored at Community Tea | 250 |
| Thanksgiving and Christmas Baskets | |
| Donations to Women patients at local Tuberculosis Sanitarium |
| Scholarship for student nurse | 350 |
Zonta Club of Yakima Valley P.O. Box 234 Yakima, Washington 98907-0234 |